Pykerley's Collectibles

Return to the Coins Homepage
Return to the Coin Catalogue Index Page




British coins
Available for sale


This is a list of coins currently for sale. All prices are quoted in British pence (100 pence = 1 pound), and are exclusive of postage. Owing to the characteristics of my sorting system, you may in some cases receive a coin in better grade than that listed. To view an older illustrated list of British coins, please click here.


This page can be used as an online order form. To do so, please enter your email address and country of residence in the boxes below, and then enter the numbers of the coins you require in the appropriate boxes as you scroll down the page (superfluous boxes may be left blank). After you've chosen all the coins you need from this page, click on the "send order" button located at the bottom of the page. You will receive an email detailing coin availability, payment information, postage options and total price within 24 hours. At this point, you will be able to either confirm or cancel your order.

Your E-mail address:
Your country of residence:



BRITISH FARTHINGS

#6384 1939 aVF patchy tone 9p

I would like the following British farthings (enter coin numbers):

BRITISH HALFPENNIES

#6496 1903 G 10p
#6499 1905 VG 19p
#6501 1907 gG 10p
#6502 1907 VG 15p
#6503 1908 G+ 10p
#6504 1908 VG 15p
#6505 1908 gVG 22p
#6513 1920 G 7p
#6514 1920 aVG streaky tone 8p
#6516 1920 VG 10p
#6517 1921 aVG streaky tone 7p
#6518 1921 aVG 8p
#6519 1921 VG uneven tone 8p
#6520 1922 VG 10p

I would like the following halfpennies (enter coin numbers):

BRITISH PENNIES
please note: "Fair" is a grade below "Good", not a grade below F as per some other dealers.

#6475 1889 gG/Fair+ 15p
#6476 1889 gG 30p
#6482 1890 VG/aG 25p
#6410 1895 VG/gG legends complete 29p
#6539 1895 VG small edge clips 32p
#6411 1896 aVG/G 10p
#6412 1896 aVG 20p
#6413 1896 VG edge knocks 22p
#6414 1896 VG 29p
#6416 1897 aVG 15p
#6417 1897 VG 20p
#6418 1898 gG 12p
#6419 1898 aVG 25p
#6420 1898 VG 30p
#6422 1899 aVG 15p
#6423 1899 VG 20p
#6426 1900 aVG 15p
#6427 1900 VG 20p
#6429 1901 aVG 10p
#6430 1901 VG 15p
#6431 1901 VG/gVG uneven tone obv. 17p
#6433 1902 high tide aVG 15p
#6434 1902 high tide VG 20p
#6437 1903 aVG/VG edge knocks 15p
#6438 1903 VG edge clips 17p
#6439 1903 VG 20p
#6441 1904 VG 25p
#6443 1905 aVG/VG 15p
#6444 1905 VG 20p
#6446 1906 VG 20p
#6447 1907 VG/aVG 15p
#6448 1907 VG 20p
#6450 1908 VG uneven tone 15p
#6451 1908 VG 20p
#6452 1908 gVG v.good shield detail rev. 27p
#6454 1909 VG 25p
#6458 1910 VG 15p

I would like the following pennies (enter coin numbers):

BRITISH THREEPENCES

#6390 1912 VG 45p
#6391 1913 VG 45p
#6392 1913 aF 50p
#6393 1914 VG 45p
#6394 1915 VG 50p
#6395 1916 VG 45p
#6396 1917 VG 45p
#6399 1918 VG scratches obv. 40p
#6400 1918 VG 45p
#6401 1919 VG 45p
#6402 1919 aF 50p
#6403 1920 VG 30p
#6404 1921 VG rim dent 20p
#6405 1921 VG 30p
#6540 1937 F 30p
#6543 1940 F 30p
#6544 1940 aVF 40p

I would like the following threepences (enter coin numbers):

SIXPENCES

#6575 1921 VG 45p
#6574 1922 VG 45p
#6327 1926 VG 45p
#6335 1932 VG 45p
#6594 1946 gF 50p

I would like the following sixpences (enter coin numbers):

BRITISH SHILLINGS
e=english type
s=scottish type

#6269 1926 VG 90p
#6273 1930 VG 100p
#6322 1946e F 90p
#6325 1946s F 90p
#6202 1954e F 10p
#6204 1955e aF 10p
#6205 1955e F 10p
#6207 1956e aF 10p
#6208 1956e F 10p
#6210 1956s F 10p
#6212 1957e F 10p
#6213 1957e gF 10p
#6216 1959e gF streaky tone obv. 10p
#6221 1961e F streaky tone obv. 10p
#6228 1961s gVF 35p
#6234 1962s VF 20p
#6236 1963e aF 10p
#6237 1963e gF 10p
#6250 1965s aVF 14p

I would like the following British shillings (enter coin numbers):

BRITISH FLORINS

#6345 1941 VF 200p
#6138 1947 aF 15p
#6149 1951 F uneven tone 15p
#6163 1966 gEF small scratch on cheek 30p

I would like the following florins (enter coin numbers):

BRITISH HALFCROWNS

#6595 1893 VG 20pc. of shield worn 500p
#6530 1898 VG edge clip 500p
#6531 1915 VG 500p
#6532 1916 VG 500p
#6534 1918 VG 500p
#6521 1924 VG 250p
#6123 1930 VG scratch rev. 400p
#6361 1937 aVF 290p
#6349 1938 gF 250p
#6359 1942 VF 290p
#6357 1944 aVF 250p
#6351 1944 VF 290p
#6350 1945 aVF 250p
#6352 1945 VF 290p
#6358 1946 aVF 250p
#6353 1946 VF 290p
#6021 1947 aF 15p
#6022 1947 F 19p
#6023 1948 aF 15p
#6024 1948 F 19p
#6061 1948 aVF 29p
#6062 1948 VF 35p
#6064 1949 gF 25p
#6065 1949 aVF 29p
#6063 1949 VF streaky tone 25p
#6026 1950 aF 15p
#6027 1950 F 19p
#6028 1951 F 35p
#6029 1953 VG 25p
#6068 1953 aEF/EF abrasion on face 79p
#6031 1954 F 35p
#6032 1955 F 19p
#6033 1956 F 19p
#6034 1956 VF 35p
#6036 1957 F 19p
#6035 1957 gF 25p
#6037 1958 aF 17p
#6078 1958 gF streaky tone in places 23p
#6074 1959 F 35p
#6038 1960 aF 15p
#6039 1960 F 19p
#6040 1960 aVF 29p
#6041 1960 VF 35p
#6075 1960 gVF 40p
#6076 1960 EF 60p
#6042 1961 F 19p
#6079 1961 gF 25p
#6043 1961 aVF 29p
#6060 1961 VF scratches obv. 25p
#6080 1961 VF 35p
#6044 1961 gVF uneven tone 32p
#6045 1961 aEF 45p
#6081 1961 EF dirt spots on face 45p
#6059 1962 gF 25p
#6047 1962 VF 35p
#6048 1962 gVF 40p
#6050 1963 F 19p
#6082 1963 aVF 29p
#6083 1964 gF 25p
#6085 1964 VF streaky tone obv. 27p
#6052 1965 VF 25p
#6086 1965 gVF scratch on face 29p
#6087 1965 gVF uneven tone 22p
#6053 1966 gF 19p
#6089 1966 aVF 22p
#6090 1966 VF uneven tone 20p
#6054 1966 aEF 40p
#6055 1967 gF 17p
#6092 1967 aVF 20p
#6093 1967 VF uneven tone 19p
#6094 1967 VF 23p
#6056 1967 gVF 25p
#6095 1967 aEF scratch on face 23p
#6057 1967 EF dirt spots obv. 30p
#6096 1967 EF contact marks obv. 30p
#6097 1967 EF coppery line obv. 28p

I would like the following halfcrowns (enter coin numbers):

BRITISH CROWNS

None at present

I would like the following crowns (enter coin numbers):


GUERNSEY-DECIMAL

#6459 half penny 1971 aEF spots 10p
#6472 1 penny 1971 VF scratch 4p
#6473 1 penny 1977 VF uneven dark tone rev. 8p
#6474 1 penny 1979 gVF 6p
#6478 1 penny 1986 gVF 6p
#6481 1 penny 1994 gVF 6p
#6487 2 pence 1971 VF spotty 5p
#6488 2 pence 1977 gVF 10p
#6489 2 pence 1979 gVF sm. spots 6p
#6569 2 pence 1988 VF patchy tone 6p
#6490 2 pence 1989 aEF 10p
#6492 2 pence 1990 gVF 10p
#6494 5 pence 1968 gF 7p
#6495 5 pence 1968 EF sm. spots 20p
#6500 5 pence 1979 gVF sm. spots 15p
#6508 5 pence 1986 VF spotty 7p
#6557 5 pence 1990 small size gVF 7p
#6407 5 pence 1992 gVF 8p
#6328 10 pence 1968 gF 12p
#6329 10 pence 1968 gVF uneven wear 17p
#6362 10 pence 1979 gVF spot rev. 17p
#6363 10 pence 1984 aVF 12p
#6364 10 pence 1987 VF scratches obv. 15p
#6388 10 pence 1988 aEF 17p
#6424 10 pence 1992 VF 12p

I would like the following Guernsey coins (enter coin numbers):


ISLE OF MAN-DECIMAL

#6597 half penny 1975 VF large spot obv. 8p
#6599 1 penny 1975 gVF scratchy, spotty 5p
#6600 1 penny 1976 gVF spotty 5p
#6601 1 penny 1977 aVF 5p
#6602 1 penny 1979 VF uneven burgundy tone 4p
#6603 1 penny 1980ac gVF 9p
#6604 1 penny 1985aa aEF 9p
#6605 1 penny 1986aa EF spotty, uneven tone, scratches obv. 9p
#6606 1 penny 1987aa gVF 9p
#6608 1 penny 1989ae VF 9p
#6607 1 penny 1990aa aEF scratches and spots obv. 9p
#6609 1 penny 1991aa gVF 9p
#6610 1 penny 1992aa aEF 9p
#6611 1 penny 1994aa aEF 9p
#6612 1 penny 1996aa VF 7p
#6614 1 penny 1997aa gVF 9p
#6615 1 penny 1998aa gVF spot rev. 7p
#6616 1 penny 1999ab aEF uneven tone 9p
#6617 1 penny 2000aa aEF 9p
#6618 2 pence 1975 gVF 9p
#6621 2 pence 1976 gF scratches obv. 5p
#6620 2 pence 1976 VF 9p
#6619 2 pence 1977 F scratches 5p
#6622 2 pence 1979 VF 5p
#6623 2 pence 1980aa VF 9p
#6624 2 pence 1986ac gVF obv. spotty 9p
#6625 2 pence 1986ad aEF 12p
#6626 2 pence 1987aa gVF abrasion on face 9p
#6386 2 pence 1971 F 4p
#6333 2 pence 1998 EF 8p
#6460 5 pence 1968 VF 7p
#6461 5 pence 1980 VF sm. spots 13p
#6372 10 pence 1992 aUnc. bag marks 20p
#6397 20 pence 1982 VF obv. spotty 25p

I would like the following Manx coins (enter coin numbers):


JERSEY-DECIMAL

#6398 half penny 1971 aVF 8p
#6509 1 penny 1971 VF 4p
#6512 1 penny 1980 VF heavy bag marks obv. 6p
#6561 1 penny 1983 EF spots and bag marks obv. 15p
#6506 1 penny 1984 aVF 4p
#6466 1 penny 1985 gVF 6p
#6545 1 penny 1986 VF 4p
#6535 1 penny 1988 aVF uneven wear 4p
#6485 1 penny 1988 EF 8p
#6529 1 penny 1989 VF 4p
#6524 1 penny 1994 gVF 4p
#6582 1 penny 1994 lustrous EF 7p
#6558 1 penny 1998 gVF 4p
#6559 1 penny 1998 gEF spots rev. 7p
#6386 2 pence 1971 F 4p
#6381 2 pence 1971 VF 6p
#6383 2 pence 1975 VF abrasion obv., rim clip 6p
#6380 2 pence 1980 VF 6p
#6376 2 pence 1983 gVF 8p
#6379 2 pence 1984 EF 10p
#6365 2 pence 1986 VF spotty 6p
#6341 2 pence 1987 VF sm. spots 6p
#6342 2 pence 1988 gVF spotty 9p
#6343 2 pence 1989 VF sm. scratches 6p
#6368 2 pence 1989 EF 9p
#6346 2 pence 1990 gVF sm. scratches 6p
#6337 2 pence 1992 gVF 6p
#6340 2 pence 1992 EF 8p
#6330 2 pence 1998 VF 6p
#6333 2 pence 1998 EF 8p
#6460 5 pence 1968 VF 7p
#6461 5 pence 1980 VF sm. spots 13p
#6462 5 pence 1990 gVF 7p
#6464 5 pence 1990 EF bag marks 9p
#6469 5 pence 1991 VF 9p
#6463 5 pence 1992 gVF 9p
#6465 5 pence 1993 gVF 9p
#6491 5 pence 1998 VF 7p
#6449 5 pence 1998 gEF 13p
#6366 10 pence 1968 aVF 12p
#6367 10 pence 1968 gVF 15p
#6369 10 pence 1975 VF 15p
#6370 10 pence 1987 VF scratches and spots obv. 19p
#6371 10 pence 1992 gVF 12p
#6372 10 pence 1992 aBU bag marks 20p
#6397 20 pence 1982 VF obv. spotty 25p
#6373 20 pence 1994 VF 30p
#6374 20 pence 1996 aEF scratch rev. 30p
#6375 20 pence 1997 gVF 30p
#6387 20 pence 1998 gVF 25p
#6331 50 pence 1985 liberation VF heavy bag marks 80p
#6332 50 pence 1986 VF heavy bag marks 80p
#6432 2 pounds 1995 liberation silver proof FDC encapsulated 1995p

I would like the following Jersey coins (enter coin numbers):


Finished? Click on the "send order" button below!

Please note that this form is not secure and is transmitted via an external CGI host. This is why I do not ask for any sensitive information to be filled in. Should you nevertheless wish to submit an order without using the form, please note the numbers corresponding to the coins you wish to purchase and email them to me at pykerley@yahoo.co.uk.

The coin images displayed on this site may ONLY be reproduced for PERSONAL, NON COMMERCIAL PURPOSES.


******